Izulu Boards Of Ancestors
| Zuritamu Izulu | Zuritamu Ukuru VDH 02/017 1762 HD A ED frei OCD frei Dt.Ch.(VDH), Dt.Ch.(Klub), AD | Kinyemi Anzi A'Bhubesi DKK 07357/99 HD A ED: frei OCD: frei Int.Ch., Dt.Ch (VDH), DK Ch. Schw. Ch., Dt.Ch. (Klub), GB.Ch. | Aakemba King Astor Gi'Fumo S 44288/95 HD-ED-OCD: A / frei / frei Kans.Ch., DK Ch, NL-Ch, FIN Ch, GB Ch, Dt.Ch (VDH), Nord.Ch, CH Ch. Int.Ch | Ch. Marsabit M'Fumo ANKCW1076430 HD-ED-OCD: / / | 
| Ch. Simbachana's Givenchy S 38623/92 HD-ED-OCD: / / | ||||
| Zumeli's Anzika DKK 07664/96 HD-ED-OCD: A / frei / frei DK.Ch. | Ch. Marsabit Melicora S 37140/87 HD-ED-OCD: / / | |||
| Ch. Kijasaman Dikimba Zurf DKK 16735/92 HD-ED-OCD:A / / | ||||
| Zuritamu Limara VDH 97/017 1316 HD A ED: frei OCD: frei Int.Ch., Dt.Ch.(VDH), PLCh., DT.Bsg 99-00 VDH-Esg 02, DtCh.(Klub), AD | Kimani's Image Askari NHSB 1.999.656 AKC HM564715/04 HD-ED-OCD: A / frei / frei Am. Ch. | Ch. Kimani's All Rights Reserved AKCHD583667 HD-ED-OCD: / / | ||
| Ch. Kimani's Hot Prospect of Tampo AKC HM460482/04 HD-ED-OCD: / / | ||||
| Zuritamu Imara VDH 94/017 1035 HD-ED-OCD: A / frei / frei Int.Ch., Dt.Ch.(Klub), DtCh.(VDH), Esg.96, Bsg.97 | Ch. Vishala Kinghunter Lance S 45335/90 HD-ED-OCD: A / / | |||
| Ch. Zuritamu Ghajany VDH 90/017 0757 HD-ED-OCD: A / frei / frei | ||||
| Vignons Zarina of Zuritamu VDH 08/017Ü2376 KUSA BV018599 HD: A ED: frei OCD: frei Dt.Ch. (VDH), DtCh. (Klub), AB | Simson of Vignons KUSA BP020153 HD A ED: OCD: | Percois Patch of Shangara KUSA BG03 6823 HD-ED-OCD: A / / Safr.Ch. | Ch. Solei Lemba of Shangara KUSA BD053282 HD-ED-OCD: A / / | |
| Analena of Percois KUSA BF025270 HD-ED-OCD: A / / | ||||
| Mizpah Em KUSABM008070 HD-ED-OCD: A / / | Ch. Umvutcha Lhazula KUSACM000883 HD-ED-OCD: A / / | |||
| Isimangamangs Afryea of Roodedraai KUSA BD044209 HD-ED-OCD: A / / | ||||
| Roodedraai Teegan of Vignons KUSA BT016970 HD A ED: frei OCD: | Roodedraai Lionhart KUSA BS013566 HD-ED-OCD: A / frei / | Roodedraai Blaze KUSA BQ016273 HD-ED-OCD: A / frei / | ||
| Kulima Born Free of Roodedraai KUSABR008975 HD-ED-OCD: A / / | ||||
| Danest Red Mystery of Roodedraai KUSA BK011490 HD-ED-OCD: A / / SA Ch. | Ch. Globe's Roving Red Regent KUSACG000070 HD-ED-OCD: A / / | |||
| Byways Izonka KUSABG027448 HD-ED-OCD: A / / | 

 
										